Alberta Elections
Polling History
The UCP leads the NDP by 5 points in the average of polls up to September 21, 2026. How the average works
Average: UCP 46%, NDP 41%, Liberal 3%, Green 1%.
| Fieldwork | Pollster | Sample | UCP | NDP | LIB | GRN |
|---|---|---|---|---|---|---|
| Sep 21 | Janet Brown Opinion Research/Trend Research | 1,200 | 41 | 41 | 3 | 1 |
| Sep 7 | Abacus Data | 1,000 | 52 | 39 | – | – |
| Aug 26 | Research Co. | 750 | 46 | 43 | – | – |
| Aug 23 | Leger | 1,001 | 51 | 41 | – | – |
| Jun 1 | Leger | 1,014 | 49 | 40 | – | – |
| Jun 1 | Ipsos | 600 | 48 | 45 | – | – |
Alberta Prediction Markets
Will Alberta vote for independence in 2026?
Prediction market data from Polymarket. Prices reflect trader consensus, not official forecasts.