Provincial By-elections
Each map shows a by-election’s official results by polling division, on the polling divisions the by-election used. Votes cast outside a polling division, such as advance or special ballots, count in the result; the map’s Advance tab lists them.
British Columbia
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| January 30, 2019 | Nanaimo | Sheila Malcolmson | BC NDP hold | 52.6% |
| February 14, 2018 | Kelowna West | Ben Stewart | BC Liberal Party hold | 31.6% |
◆
Alberta
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| September 14, 2026 | Calgary-ShawThe United Conservatives led on election day, 4,018 votes to 3,607; the NDP won on advance votes. | Kyle Campbell | NDP gain from United Conservative | 35.9% |
| June 23, 2025 | Edmonton-Ellerslie | Gurtej Singh Brar | NDP hold | 24.5% |
| June 23, 2025 | Edmonton-StrathconaNDP leader Naheed Nenshi won a seat in the legislature. | Naheed Nenshi | NDP hold | 32.0% |
| June 23, 2025 | Olds-Didsbury-Three HillsThe Republican Party of Alberta took 17.7% of the vote. | Tara Sawyer | United Conservative hold | 38.8% |
| December 18, 2024 | Lethbridge-West | Rob Miyashiro | NDP hold | 36.0% |
| November 8, 2022 | Brooks-Medicine HatUnited Conservative leader Danielle Smith won a seat in the legislature. | Danielle Smith | United Conservative hold | 35.5% |
| March 15, 2022 | Fort McMurray-Lac La Biche | Brian Jean | United Conservative hold | 23.9% |
| July 12, 2018 | Fort McMurray-Conklin | Laila Goodridge | United Conservative hold | 32.6% |
| July 12, 2018 | Innisfail-Sylvan Lake | Devin Dreeshen | United Conservative hold | 31.2% |
| December 14, 2017 | Calgary-LougheedUnited Conservative leader Jason Kenney won a seat in the legislature. Elections Alberta reported the advance votes by poll, so 98% of the vote is on the map. | Jason Kenney | United Conservative hold | 35.0% |
| March 22, 2016 | Calgary-Greenway | Prab Gill | Progressive Conservative hold | 29.0% |
| September 3, 2015 | Calgary-Foothills | Prasad Panda | Wildrose gain from Progressive Conservative | 38.2% |
| October 27, 2014 | Calgary-Elbow | Gordon Dirks | Progressive Conservative hold | 37.2% |
| October 27, 2014 | Calgary-Foothills | Jim Prentice | Progressive Conservative hold | 36.3% |
| October 27, 2014 | Calgary-West | Mike Ellis | Progressive Conservative hold | 35.7% |
| October 27, 2014 | Edmonton-Whitemud | Stephen Mandel | Progressive Conservative hold | 39.6% |
◆
Saskatchewan
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| September 26, 2022 | Saskatoon Meewasin | Nathaniel Teed | NDP hold | 39.4% |
| February 15, 2022 | Athabasca | Jim Lemaigre | Saskatchewan Party gain from NDP | 24.4% |
◆
Manitoba
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| July 21, 2026 | The Pas-KameesakMore ballots were cast at advance polls (1,804) than on election day (1,694). | Jennifer Flett | NDP hold | 34.1% |
| August 26, 2025 | Spruce WoodsDecided by 70 votes. Mapped on the 2023 voting areas, because Elections Manitoba's boundary file for the by-election is defective. | Colleen Robbins | Progressive Conservative hold | 40.3% |
| March 18, 2025 | Transcona | Shannon Corbett | NDP hold | 31.3% |
| June 18, 2024 | TuxedoThe first NDP win in the riding since it was created in 1981. | Carla Compton | NDP gain from Progressive Conservative | 45.3% |
| December 13, 2022 | Kirkfield Park | Kevin Klein | Progressive Conservative hold | 36.3% |
| June 7, 2022 | Thompson | Eric Redhead | NDP hold | 19.3% |
| March 22, 2022 | Fort WhyteDecided by 197 votes. | Obby Khan | Progressive Conservative hold | 44.4% |
◆
Ontario
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| September 3, 2026 | Hamilton East—Stoney Creek | Jeff Beattie | Progressive Conservative hold | 29.3% |
| September 3, 2026 | Scarborough Southwest | Fatima Shaban | NDP hold | 26.5% |
| September 3, 2026 | York—Simcoe | Susan Lahey | Progressive Conservative hold | 21.0% |
| September 19, 2024 | Bay of Quinte | Tyler Allsopp | Progressive Conservative hold | 38.0% |
| May 2, 2024 | Lambton—Kent—Middlesex | Steve Pinsonneault | Progressive Conservative hold | 30.2% |
| May 2, 2024 | Milton | Zee Hamid | Progressive Conservative hold | 27.5% |
| November 30, 2023 | Kitchener CentreThe Green Party's second seat in the legislature. Polls 38 and 39 (564 votes) were new for the by-election and have no boundaries; the map lists them with the off-map votes. | Aislinn Clancy | Green Party gain from NDP | 27.1% |
| July 27, 2023 | Kanata—Carleton | Karen McCrimmon | Liberal gain from Progressive Conservative | 35.2% |
| July 27, 2023 | Scarborough—Guildwood | Andrea Hazell | Liberal hold | 21.9% |
| March 16, 2023 | Hamilton Centre | Sarah Jama | NDP hold | 21.8% |
| February 27, 2020 | Orléans | Stephen Blais | Liberal hold | 23.1% |
| February 27, 2020 | Ottawa—Vanier | Lucille Collard | Liberal hold | 19.9% |
| June 1, 2017 | Sault Ste. MarieThe Liberal share fell 35.5 points from the 2014 general election. | Ross Romano | Progressive Conservative gain from Liberal | 43.9% |
| November 17, 2016 | Niagara West—Glanbrook | Sam Oosterhoff | Progressive Conservative hold | 32.2% |
| September 1, 2016 | Scarborough—Rouge River | Raymond Cho | Progressive Conservative gain from Liberal | 28.0% |
| February 11, 2016 | Whitby—OshawaCounted partly by superpoll, in an Elections Ontario pilot: 42 voting locations each reported one poll for the whole location. The map draws each superpoll as the 2014 polling divisions that voted there. | Lorne Coe | Progressive Conservative hold | 28.8% |
| September 3, 2015 | Simcoe NorthPC leader Patrick Brown won a seat in the legislature. | Patrick Brown | Progressive Conservative hold | 40.7% |
| February 5, 2015 | SudburyAndrew Olivier, the Liberals' 2014 candidate, ran as an Independent. Two Liberal officials were charged under the Election Act over an alleged offer to him to step aside, and were acquitted. | Glenn Thibeault | Liberal gain from NDP | 39.7% |
| February 13, 2014 | Niagara Falls | Wayne Gates | NDP gain from Liberal | 37.6% |
| February 13, 2014 | Thornhill | Gila Martow | Progressive Conservative hold | 27.4% |
| August 1, 2013 | Etobicoke—Lakeshore | Doug Holyday | Progressive Conservative gain from Liberal | 38.0% |
| August 1, 2013 | London West | Peggy Sattler | NDP gain from Liberal | 39.2% |
| August 1, 2013 | Ottawa South | John Fraser | Liberal hold | 40.4% |
| August 1, 2013 | Scarborough—Guildwood | Mitzie Hunter | Liberal hold | 35.8% |
| August 1, 2013 | Windsor—Tecumseh | Percy Hatfield | NDP gain from Liberal | 30.4% |
| September 6, 2012 | Kitchener—WaterlooThe governing Liberals finished third. | Catherine Fife | NDP gain from Progressive Conservative | 47.0% |
| September 6, 2012 | Vaughan | Steven Del Duca | Liberal hold | 25.6% |
◆
Quebec
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| February 23, 2026 | ChicoutimiThe Conservatives finished second, 14 points ahead of the CAQ. | Marie-Karlynn Laflamme | Parti Québécois gain from Coalition Avenir Québec | 34.2% |
| March 17, 2025 | Terrebonne | Catherine Gentilcore | Parti Québécois gain from Coalition Avenir Québec | 37.3% |
| October 2, 2023 | Jean-TalonThe first of four Parti Québécois gains in a row at by-elections. | Pascal Paradis | Parti Québécois gain from Coalition Avenir Québec | 55.3% |
| March 13, 2023 | Saint-Henri-Sainte-Anne | Guillaume Cliche-Rivard | Québec Solidaire gain from Parti Libéral du Québec | 31.1% |
| April 11, 2022 | Marie-VictorinFournier was elected for the Parti Québécois in 2018 and sat as an Independent from 2019. | Shirley Dorismond | Coalition Avenir Québec gain from Independent | 36.1% |
| December 2, 2019 | Jean-TalonThe riding had voted Liberal since 1966. | Joëlle Boutin | Coalition Avenir Québec gain from Parti Libéral du Québec | 49.2% |
| December 10, 2018 | Roberval | Nancy Guillemette | Coalition Avenir Québec gain from Parti Libéral du Québec | 34.7% |
◆
New Brunswick
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| October 6, 2025 | Miramichi West | Kevin Russell | Progressive Conservative hold | 52.5% |
| April 24, 2023 | Bathurst East-Nepisiguit-Saint-IsidoreLiberal leader Susan Holt won her first seat; the Progressive Conservatives ran no candidate. | Susan Holt | Liberal hold | 37.4% |
| April 24, 2023 | Dieppe | Richard Losier | Liberal hold | 31.0% |
| April 24, 2023 | Restigouche-Chaleur | Marco LeBlanc | Liberal hold | 44.2% |
| June 20, 2022 | Miramichi Bay-NeguacNew Brunswick's only seat change at a by-election since 2018. | Réjean Savoie | Progressive Conservative gain from Liberal | 42.1% |
| June 20, 2022 | Southwest Miramichi-Bay du Vin | Mike Dawson | Progressive Conservative hold | 43.6% |
◆
Nova Scotia
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| June 23, 2026 | Chéticamp-Margarees-Pleasant BayThe House of Assembly grew to 56 seats. | Claude Bourgeois | Progressive Conservative win, new district | 68.3% |
| May 21, 2024 | Pictou West | Marco MacLeod | Progressive Conservative hold | 47.0% |
| August 8, 2023 | PrestonThe Liberals, who had held the seat, finished third. | Twila Grosse | Progressive Conservative gain from Liberal | 38.7% |
| March 10, 2020 | Cape Breton Centre | Kendra Coombes | NDP hold | 51.0% |
| March 10, 2020 | Truro-Bible Hill-Millbrook-Salmon RiverZann was elected for the NDP in 2017 and sat as an Independent from 2019. | Dave Ritcey | Progressive Conservative gain from Independent | 36.1% |
| September 3, 2019 | Argyle-Barrington | Colton LeBlanc | Progressive Conservative hold | 49.4% |
| September 3, 2019 | Northside-WestmountThe PCs dropped their first candidate, who then ran as an Independent. | Murray Ryan | Progressive Conservative hold | 48.5% |
| September 3, 2019 | Sydney River-Mira-Louisbourg | Brian Comer | Progressive Conservative hold | 48.9% |
| June 18, 2019 | Sackville-CobequidThe first PC win in the riding in 34 years. | Steve Craig | Progressive Conservative gain from NDP | 41.5% |
| June 19, 2018 | Cumberland South | Tory Rushton | Progressive Conservative hold | 53.0% |
◆
Prince Edward Island
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| July 13, 2026 | Cornwall - MeadowbankLiberal Robert Mitchell finished second; the Progressive Conservatives were third. | Tayte Willows | Green Party gain from Progressive Conservative | — |
| December 8, 2025 | Georgetown - PownalLiberal leader Robert Mitchell finished second, 105 votes behind. | Brendan Curran | Progressive Conservative hold | 54.1% |
| August 12, 2025 | Brackley - Hunter River | Kent Dollar | Progressive Conservative hold | 55.8% |
| August 12, 2025 | Charlottetown - Hillsborough Park | Carolyn Simpson | Liberal gain from Progressive Conservative | 47.8% |
| February 7, 2024 | Borden - KinkoraThe vote was postponed twice after a snowstorm. | Matt MacFarlane | Green Party gain from Progressive Conservative | 58.8% |
| November 15, 2021 | Cornwall - Meadowbank | Mark McLane | Progressive Conservative gain from Liberal | 55.0% |
| November 2, 2020 | Charlottetown - WinsloeThe win gave the King government a majority. | Zack Bell | Progressive Conservative gain from Liberal | 67.0% |
◆
Newfoundland and Labrador
| Date | District | Elected | Result | Turnout |
|---|---|---|---|---|
| May 27, 2024 | Baie Verte - Green Bay | Lin Paddock | Progressive Conservative gain from Liberal | 56.3% |
| April 15, 2024 | Fogo Island - Cape Freels | Jim McKenna | Progressive Conservative gain from Liberal | 55.7% |
| January 30, 2024 | Conception Bay East - Bell Island | Fred Hutton | Liberal gain from Progressive Conservative | 44.7% |
| October 6, 2020 | Humber - Gros MornePremier Andrew Furey won a seat in the House of Assembly. | Andrew Furey | Liberal hold | 52.5% |
More provinces are being added. For federal by-elections, see federal by-elections.