Income
Median income, income distribution, and low-income prevalence. — 2011 Census of Population
Map loading...
Median Household Income
Median total income of households in 2020
Riding-level detail is not available for this topic in 2011. The National Household Survey (which covers this topic) was not published at the Dissemination Area level.
Distribution by riding
Median household income by federal riding, 2011 Census. Median $59,851; range $36,114 (Papineau) to $123,052 (Fort McMurray—Athabasca); half of ridings between $52,200 and $69,781.
Colour
- Median riding $59,851
Chart loading...
Vertical axis: Median household income ($)
Each dot is one federal riding (308 with a figure; 2003 Representation Order), placed by its value and spread across the axis so that dots do not overlap. The line marks the median riding ($59,851). Prairies: Alberta, Saskatchewan and Manitoba. Atlantic: New Brunswick, Nova Scotia, Prince Edward Island, and Newfoundland and Labrador. North: Yukon, the Northwest Territories and Nunavut.
Source: Statistics Canada, 2011 National Household Survey.
Highest and lowest ridings
Median household income by federal riding, 2011 Census. 308 ridings ranked from highest (1) to lowest; tied values share a rank. Bars start at zero on one scale; the vertical line marks the median riding ($59,851).
10 highest
| Rank | Riding | Bar | Value |
|---|---|---|---|
| 1 | Fort McMurray—AthabascaAB | $123,052 | |
| 2 | Carleton—Mississippi MillsON | $101,908 | |
| 3 | HaltonON | $101,197 | |
| 4 | Calgary—Nose HillAB | $101,191 | |
| 5 | Nepean—CarletonON | $100,375 | |
| 6 | Ottawa—OrléansON | $99,744 | |
| 7 | Calgary WestAB | $99,284 | |
| 8 | Western ArcticNT | $99,127 | |
| 9 | Calgary SoutheastAB | $96,744 | |
| 10 | Oak Ridges—MarkhamON | $96,331 |
10 lowest
| Rank | Riding | Bar | Value |
|---|---|---|---|
| 308 | PapineauQC | $36,114 | |
| 307 | BourassaQC | $36,981 | |
| 306 | HochelagaQC | $37,132 | |
| 305 | Winnipeg CentreMB | $37,729 | |
| 304 | Rosemont—La Petite-PatrieQC | $39,531 | |
| 303 | SherbrookeQC | $39,841 | |
| 302 | OutremontQC | $40,202 | |
| 301 | Laurier—Sainte-MarieQC | $40,697 | |
| 300 | Saint-Léonard—Saint-MichelQC | $40,800 | |
| 299 | Hamilton CentreON | $40,859 |
All 308 ridings, ranked
| Rank | Riding | Province or territory | Value |
|---|---|---|---|
| 1 | Fort McMurray—Athabasca | Alberta | $123,052 |
| 2 | Carleton—Mississippi Mills | Ontario | $101,908 |
| 3 | Halton | Ontario | $101,197 |
| 4 | Calgary—Nose Hill | Alberta | $101,191 |
| 5 | Nepean—Carleton | Ontario | $100,375 |
| 6 | Ottawa—Orléans | Ontario | $99,744 |
| 7 | Calgary West | Alberta | $99,284 |
| 8 | Western Arctic | Northwest Territories | $99,127 |
| 9 | Calgary Southeast | Alberta | $96,744 |
| 10 | Oak Ridges—Markham | Ontario | $96,331 |
| 11 | Oakville | Ontario | $96,010 |
| 12 | Vaughan | Ontario | $95,901 |
| 13 | Newmarket—Aurora | Ontario | $92,796 |
| 14 | Edmonton—Leduc | Alberta | $92,672 |
| 15 | Edmonton—Sherwood Park | Alberta | $92,345 |
| 16 | Pickering—Scarborough East | Ontario | $90,682 |
| 17 | Mississauga—Streetsville | Ontario | $90,172 |
| 18 | Wellington—Halton Hills | Ontario | $89,666 |
| 19 | Whitby—Oshawa | Ontario | $89,608 |
| 20 | Ajax—Pickering | Ontario | $88,608 |
| 21 | Edmonton—Spruce Grove | Alberta | $88,393 |
| 22 | Calgary Southwest | Alberta | $88,320 |
| 23 | Edmonton—St. Albert | Alberta | $87,462 |
| 24 | Mississauga—Erindale | Ontario | $86,959 |
| 25 | Dufferin—Caledon | Ontario | $86,722 |
| 26 | Wild Rose | Alberta | $86,714 |
| 27 | Edmonton—Mill Woods—Beaumont | Alberta | $86,678 |
| 28 | Ancaster—Dundas—Flamborough—Westdale | Ontario | $86,496 |
| 29 | Durham | Ontario | $85,338 |
| 30 | Thornhill | Ontario | $85,332 |
| 31 | Westlock—St. Paul | Alberta | $81,899 |
| 32 | Mississauga—Brampton South | Ontario | $81,691 |
| 33 | Richmond Hill | Ontario | $81,528 |
| 34 | Markham—Unionville | Ontario | $81,486 |
| 35 | Nunavut | Nunavut | $81,219 |
| 36 | Lac-Saint-Louis | Quebec | $81,177 |
| 37 | Brampton—Springdale | Ontario | $80,794 |
| 38 | Labrador | Newfoundland and Labrador | $80,759 |
| 39 | Peace River | Alberta | $80,736 |
| 40 | Winnipeg South | Manitoba | $80,522 |
| 41 | Niagara West—Glanbrook | Ontario | $80,296 |
| 42 | Yellowhead | Alberta | $79,142 |
| 43 | Verchères—Les Patriotes | Quebec | $78,038 |
| 44 | Vegreville—Wainwright | Alberta | $77,678 |
| 45 | Regina—Lumsden—Lake Centre | Saskatchewan | $77,567 |
| 46 | Macleod | Alberta | $77,059 |
| 47 | Brampton West | Ontario | $77,023 |
| 48 | Essex | Ontario | $76,606 |
| 49 | Mississauga South | Ontario | $76,255 |
| 50 | York—Simcoe | Ontario | $76,086 |
| 51 | Yukon | Yukon | $75,944 |
| 52 | Calgary Northeast | Alberta | $75,942 |
| 53 | Kitchener—Conestoga | Ontario | $75,878 |
| 54 | South Surrey—White Rock—Cloverdale | British Columbia | $75,364 |
| 55 | Sackville—Eastern Shore | Nova Scotia | $75,036 |
| 56 | Burlington | Ontario | $74,994 |
| 57 | North Vancouver | British Columbia | $74,959 |
| 58 | Delta—Richmond East | British Columbia | $74,662 |
| 59 | Kitchener—Waterloo | Ontario | $74,374 |
| 60 | Red Deer | Alberta | $74,364 |
| 61 | Fleetwood—Port Kells | British Columbia | $73,844 |
| 62 | Crowfoot | Alberta | $73,367 |
| 63 | Port Moody—Westwood—Port Coquitlam | British Columbia | $73,354 |
| 64 | St. John's East | Newfoundland and Labrador | $73,335 |
| 65 | Glengarry—Prescott—Russell | Ontario | $73,304 |
| 66 | Bramalea—Gore—Malton | Ontario | $72,609 |
| 67 | Newton—North Delta | British Columbia | $72,533 |
| 68 | Chambly—Borduas | Quebec | $71,928 |
| 69 | Brossard—La Prairie | Quebec | $71,366 |
| 70 | Vaudreuil-Soulanges | Quebec | $71,095 |
| 71 | Etobicoke Centre | Ontario | $70,768 |
| 72 | Prince George—Peace River | British Columbia | $70,730 |
| 73 | Terrebonne—Blainville | Quebec | $70,541 |
| 74 | Pitt Meadows—Maple Ridge—Mission | British Columbia | $70,307 |
| 75 | Vancouver Quadra | British Columbia | $70,073 |
| 76 | Simcoe—Grey | Ontario | $69,801 |
| 77 | Marc-Aurèle-Fortin | Quebec | $69,781 |
| 78 | Cambridge | Ontario | $69,761 |
| 79 | Langley | British Columbia | $69,668 |
| 80 | Wascana | Saskatchewan | $69,664 |
| 81 | Barrie | Ontario | $69,471 |
| 82 | Souris—Moose Mountain | Saskatchewan | $69,450 |
| 83 | Calgary Centre-North | Alberta | $68,953 |
| 84 | Lotbinière—Chutes-de-la-Chaudière | Quebec | $68,866 |
| 85 | Wetaskiwin | Alberta | $68,816 |
| 86 | Guelph | Ontario | $68,570 |
| 87 | Nickel Belt | Ontario | $68,291 |
| 88 | Blackstrap | Saskatchewan | $68,268 |
| 89 | Eglinton—Lawrence | Ontario | $68,257 |
| 90 | Saskatoon—Wanuskewin | Saskatchewan | $68,244 |
| 91 | Esquimalt—Juan de Fuca | British Columbia | $68,119 |
| 92 | Ottawa South | Ontario | $68,118 |
| 93 | Saskatoon—Humboldt | Saskatchewan | $67,753 |
| 94 | Don Valley West | Ontario | $67,540 |
| 95 | Etobicoke—Lakeshore | Ontario | $67,525 |
| 96 | Saint-Bruno—Saint-Hubert | Quebec | $67,268 |
| 97 | Halifax West | Nova Scotia | $67,266 |
| 98 | Portneuf—Jacques-Cartier | Quebec | $67,082 |
| 99 | Châteauguay—Saint-Constant | Quebec | $66,797 |
| 100 | Charleswood—St. James—Assiniboia | Manitoba | $66,740 |
| 101 | Kildonan—St. Paul | Manitoba | $66,263 |
| 102 | Saanich—Gulf Islands | British Columbia | $66,211 |
| 103 | Pierrefonds—Dollard | Quebec | $66,138 |
| 104 | Gatineau | Quebec | $65,957 |
| 105 | Laval—Les Îles | Quebec | $65,769 |
| 106 | Medicine Hat | Alberta | $64,968 |
| 107 | Willowdale | Ontario | $64,865 |
| 108 | Edmonton—Strathcona | Alberta | $64,853 |
| 109 | Repentigny | Quebec | $64,825 |
| 110 | Louis-Saint-Laurent | Quebec | $64,785 |
| 111 | Malpeque | Prince Edward Island | $64,631 |
| 112 | Rivière-des-Mille-Îles | Quebec | $64,382 |
| 113 | Huron—Bruce | Ontario | $64,366 |
| 114 | Fundy Royal | New Brunswick | $64,288 |
| 115 | Ottawa West—Nepean | Ontario | $64,069 |
| 116 | Lanark—Frontenac—Lennox and Addington | Ontario | $63,956 |
| 117 | Beaches—East York | Ontario | $63,537 |
| 118 | Elgin—Middlesex—London | Ontario | $63,513 |
| 119 | Ottawa Centre | Ontario | $63,410 |
| 120 | St. Paul's | Ontario | $63,397 |
| 121 | Lethbridge | Alberta | $63,313 |
| 122 | Calgary East | Alberta | $63,264 |
| 123 | Alfred-Pellan | Quebec | $63,233 |
| 124 | Calgary Centre | Alberta | $63,224 |
| 125 | Perth—Wellington | Ontario | $63,182 |
| 126 | Oxford | Ontario | $63,180 |
| 127 | Provencher | Manitoba | $63,156 |
| 128 | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia | $63,078 |
| 129 | Hull—Aylmer | Quebec | $63,049 |
| 130 | Hamilton Mountain | Ontario | $62,994 |
| 131 | Montcalm | Quebec | $62,709 |
| 132 | Toronto—Danforth | Ontario | $62,599 |
| 133 | Leeds—Grenville | Ontario | $62,545 |
| 134 | New Westminster—Coquitlam | British Columbia | $62,425 |
| 135 | Edmonton East | Alberta | $62,330 |
| 136 | Manicouagan | Quebec | $62,298 |
| 137 | Abbotsford | British Columbia | $62,277 |
| 138 | Haldimand—Norfolk | Ontario | $61,984 |
| 139 | Sarnia—Lambton | Ontario | $61,979 |
| 140 | Scarborough—Rouge River | Ontario | $61,786 |
| 141 | London West | Ontario | $61,614 |
| 142 | Oshawa | Ontario | $61,497 |
| 143 | Saint Boniface | Manitoba | $61,440 |
| 144 | Northumberland—Quinte West | Ontario | $61,364 |
| 145 | Kootenay—Columbia | British Columbia | $60,995 |
| 146 | Trinity—Spadina | Ontario | $60,659 |
| 147 | Cariboo—Prince George | British Columbia | $60,629 |
| 148 | Lambton—Kent—Middlesex | Ontario | $60,224 |
| 149 | Kingston and the Islands | Ontario | $60,127 |
| 150 | Battlefords—Lloydminster | Saskatchewan | $60,078 |
| 151 | Pontiac | Quebec | $60,070 |
| 152 | Abitibi—Baie-James—Nunavik—Eeyou | Quebec | $59,992 |
| 152 | Kenora | Ontario | $59,992 |
| 154 | Burnaby—Douglas | British Columbia | $59,851 |
| 155 | Palliser | Saskatchewan | $59,774 |
| 156 | Renfrew—Nipissing—Pembroke | Ontario | $59,750 |
| 157 | Vancouver Kingsway | British Columbia | $59,638 |
| 158 | Kamloops—Thompson—Cariboo | British Columbia | $59,637 |
| 159 | Haliburton—Kawartha Lakes—Brock | Ontario | $59,632 |
| 160 | Thunder Bay—Superior North | Ontario | $59,495 |
| 161 | Simcoe North | Ontario | $59,436 |
| 162 | Dartmouth—Cole Harbour | Nova Scotia | $59,416 |
| 163 | Brant | Ontario | $59,407 |
| 164 | St. John's South—Mount Pearl | Newfoundland and Labrador | $59,270 |
| 165 | Fredericton | New Brunswick | $59,113 |
| 166 | Selkirk—Interlake | Manitoba | $59,008 |
| 167 | Thunder Bay—Rainy River | Ontario | $58,977 |
| 168 | Louis-Hébert | Quebec | $58,488 |
| 169 | Kelowna—Lake Country | British Columbia | $58,470 |
| 170 | Cardigan | Prince Edward Island | $58,375 |
| 171 | Winnipeg South Centre | Manitoba | $58,331 |
| 172 | Kitchener Centre | Ontario | $58,326 |
| 173 | Timmins—James Bay | Ontario | $58,192 |
| 174 | Mississauga East—Cooksville | Ontario | $58,102 |
| 175 | Charlesbourg—Haute-Saint-Charles | Quebec | $57,809 |
| 176 | Elmwood—Transcona | Manitoba | $57,717 |
| 177 | Vancouver South | British Columbia | $57,614 |
| 178 | Parry Sound—Muskoka | Ontario | $57,192 |
| 179 | Saskatoon—Rosetown—Biggar | Saskatchewan | $57,189 |
| 180 | Brandon—Souris | Manitoba | $57,055 |
| 181 | Ottawa—Vanier | Ontario | $57,035 |
| 182 | Nipissing—Timiskaming | Ontario | $56,971 |
| 183 | Don Valley East | Ontario | $56,897 |
| 184 | Welland | Ontario | $56,872 |
| 185 | Portage—Lisgar | Manitoba | $56,775 |
| 186 | Niagara Falls | Ontario | $56,537 |
| 187 | Peterborough | Ontario | $56,535 |
| 188 | Parkdale—High Park | Ontario | $56,167 |
| 189 | Sault Ste. Marie | Ontario | $56,128 |
| 190 | Cypress Hills—Grasslands | Saskatchewan | $56,067 |
| 191 | London—Fanshawe | Ontario | $56,054 |
| 192 | Prince Albert | Saskatchewan | $56,025 |
| 193 | Vancouver Island North | British Columbia | $56,005 |
| 194 | Longueuil—Pierre-Boucher | Quebec | $55,968 |
| 195 | Etobicoke North | Ontario | $55,858 |
| 196 | Regina—Qu'Appelle | Saskatchewan | $55,831 |
| 197 | Hamilton East—Stoney Creek | Ontario | $55,574 |
| 198 | Davenport | Ontario | $55,569 |
| 199 | Saint-Jean | Quebec | $55,513 |
| 200 | Windsor—Tecumseh | Ontario | $55,474 |
| 201 | Skeena—Bulkley Valley | British Columbia | $55,421 |
| 202 | Richmond | British Columbia | $55,375 |
| 203 | New Brunswick Southwest | New Brunswick | $55,320 |
| 204 | Bruce—Grey—Owen Sound | Ontario | $55,220 |
| 205 | Scarborough—Agincourt | Ontario | $55,141 |
| 206 | Sudbury | Ontario | $55,132 |
| 207 | Kings—Hants | Nova Scotia | $55,070 |
| 208 | Nanaimo—Alberni | British Columbia | $54,951 |
| 209 | Stormont—Dundas—South Glengarry | Ontario | $54,947 |
| 210 | Beauséjour | New Brunswick | $54,800 |
| 211 | Moncton—Riverview—Dieppe | New Brunswick | $54,556 |
| 212 | Montmorency—Charlevoix—Haute-Côte-Nord | Quebec | $54,438 |
| 213 | Edmonton Centre | Alberta | $54,318 |
| 214 | Scarborough Centre | Ontario | $53,745 |
| 215 | Okanagan—Coquihalla | British Columbia | $53,717 |
| 216 | Burnaby—New Westminster | British Columbia | $53,663 |
| 217 | Argenteuil—Papineau—Mirabel | Quebec | $53,522 |
| 218 | Prince Edward—Hastings | Ontario | $53,143 |
| 219 | Lévis—Bellechasse | Quebec | $53,140 |
| 220 | Surrey North | British Columbia | $53,003 |
| 221 | St. Catharines | Ontario | $52,953 |
| 222 | Chatham-Kent—Essex | Ontario | $52,932 |
| 223 | Vancouver Centre | British Columbia | $52,916 |
| 224 | Chilliwack—Fraser Canyon | British Columbia | $52,846 |
| 225 | Jonquière—Alma | Quebec | $52,602 |
| 226 | Nanaimo—Cowichan | British Columbia | $52,433 |
| 227 | Scarborough Southwest | Ontario | $52,423 |
| 228 | Compton—Stanstead | Quebec | $52,365 |
| 229 | York Centre | Ontario | $52,333 |
| 230 | Honoré-Mercier | Quebec | $52,262 |
| 231 | Chicoutimi—Le Fjord | Quebec | $52,200 |
| 232 | Okanagan—Shuswap | British Columbia | $51,998 |
| 233 | Abitibi—Témiscamingue | Quebec | $51,798 |
| 234 | Saint John | New Brunswick | $51,535 |
| 235 | Rivière-du-Nord | Quebec | $51,521 |
| 236 | Charlottetown | Prince Edward Island | $51,333 |
| 237 | Central Nova | Nova Scotia | $51,202 |
| 238 | Scarborough—Guildwood | Ontario | $51,153 |
| 239 | Avalon | Newfoundland and Labrador | $50,995 |
| 240 | Algoma—Manitoulin—Kapuskasing | Ontario | $50,414 |
| 241 | Cape Breton—Canso | Nova Scotia | $50,316 |
| 242 | Winnipeg North | Manitoba | $50,119 |
| 243 | Victoria | British Columbia | $49,953 |
| 244 | Brome—Missisquoi | Quebec | $49,913 |
| 245 | Beauharnois—Salaberry | Quebec | $49,892 |
| 246 | Toronto Centre | Ontario | $49,773 |
| 247 | Shefford | Quebec | $49,685 |
| 248 | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | $49,645 |
| 249 | Egmont | Prince Edward Island | $49,637 |
| 250 | Berthier—Maskinongé | Quebec | $49,596 |
| 251 | Saint-Hyacinthe—Bagot | Quebec | $49,561 |
| 252 | London North Centre | Ontario | $49,531 |
| 253 | Halifax | Nova Scotia | $49,438 |
| 254 | Mont-Royal | Quebec | $49,414 |
| 255 | Laval | Quebec | $49,279 |
| 256 | Beauce | Quebec | $49,172 |
| 257 | South Shore—St. Margaret's | Nova Scotia | $48,912 |
| 258 | Yorkton—Melville | Saskatchewan | $48,615 |
| 259 | British Columbia Southern Interior | British Columbia | $48,523 |
| 260 | Roberval—Lac-Saint-Jean | Quebec | $48,389 |
| 261 | Tobique—Mactaquac | New Brunswick | $48,335 |
| 262 | Saint-Laurent—Cartierville | Quebec | $48,250 |
| 263 | Churchill | Manitoba | $48,206 |
| 264 | Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | $47,951 |
| 265 | York South—Weston | Ontario | $47,830 |
| 266 | Rimouski-Neigette—Témiscouata—Les Basques | Quebec | $47,743 |
| 267 | Miramichi | New Brunswick | $47,215 |
| 268 | Saint-Lambert | Quebec | $47,200 |
| 269 | Acadie—Bathurst | New Brunswick | $46,728 |
| 270 | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | $46,708 |
| 271 | Windsor West | Ontario | $46,419 |
| 272 | Bas-Richelieu—Nicolet—Bécancour | Quebec | $46,308 |
| 273 | York West | Ontario | $46,182 |
| 274 | Laurentides—Labelle | Quebec | $46,156 |
| 275 | La Pointe-de-l'Île | Quebec | $46,112 |
| 276 | Richmond—Arthabaska | Quebec | $46,105 |
| 277 | West Nova | Nova Scotia | $45,753 |
| 278 | Joliette | Quebec | $45,630 |
| 279 | Desnethé—Missinippi—Churchill River | Saskatchewan | $45,525 |
| 280 | Madawaska—Restigouche | New Brunswick | $45,514 |
| 281 | Gaspésie—Îles-de-la-Madeleine | Quebec | $45,247 |
| 282 | Bonavista—Gander—Grand Falls—Windsor | Newfoundland and Labrador | $45,100 |
| 283 | Sydney—Victoria | Nova Scotia | $45,002 |
| 284 | Drummond | Quebec | $44,789 |
| 285 | Notre-Dame-de-Grâce—Lachine | Quebec | $44,757 |
| 286 | Vancouver East | British Columbia | $44,526 |
| 287 | Ahuntsic | Quebec | $44,200 |
| 288 | Random—Burin—St. George's | Newfoundland and Labrador | $44,112 |
| 289 | Beauport—Limoilou | Quebec | $43,858 |
| 290 | Dauphin—Swan River—Marquette | Manitoba | $43,750 |
| 291 | Jeanne-Le Ber | Quebec | $42,837 |
| 292 | Mégantic—L'Érable | Quebec | $42,780 |
| 293 | Haute-Gaspésie—La Mitis—Matane—Matapédia | Quebec | $41,798 |
| 294 | Saint-Maurice—Champlain | Quebec | $41,663 |
| 295 | LaSalle—Émard | Quebec | $41,560 |
| 296 | Québec | Quebec | $41,359 |
| 297 | Westmount—Ville-Marie | Quebec | $41,201 |
| 298 | Trois-Rivières | Quebec | $41,025 |
| 299 | Hamilton Centre | Ontario | $40,859 |
| 300 | Saint-Léonard—Saint-Michel | Quebec | $40,800 |
| 301 | Laurier—Sainte-Marie | Quebec | $40,697 |
| 302 | Outremont | Quebec | $40,202 |
| 303 | Sherbrooke | Quebec | $39,841 |
| 304 | Rosemont—La Petite-Patrie | Quebec | $39,531 |
| 305 | Winnipeg Centre | Manitoba | $37,729 |
| 306 | Hochelaga | Quebec | $37,132 |
| 307 | Bourassa | Quebec | $36,981 |
| 308 | Papineau | Quebec | $36,114 |
Value: Median total income of households in 2020.
Source: Statistics Canada, 2011 Census of Population. Adapted from Statistics Canada, Census of Population, 2011. This does not constitute an endorsement by Statistics Canada of this product.