Population & Dwellings
Total population, population change, density, and dwelling counts. — 2016 Census of Population
Map loading...
Total Population
Total population count (2021)
Distribution by riding
Population by federal riding, 2016 Census. Median 107,848 persons; range 27,197 (Labrador) to 158,749 (Edmonton—Wetaskiwin); half of ridings between 95,676 and 115,724.
Colour
- Median riding 107,848
Chart loading...
Vertical axis: Population (persons)
Each dot is one federal riding (338 with a figure; 2013 Representation Order), placed by its value and spread across the axis so that dots do not overlap. The line marks the median riding (107,848). Prairies: Alberta, Saskatchewan and Manitoba. Atlantic: New Brunswick, Nova Scotia, Prince Edward Island, and Newfoundland and Labrador. North: Yukon, the Northwest Territories and Nunavut.
Source: Statistics Canada, 2016 Census of Population.
Highest and lowest ridings
Population by federal riding, 2016 Census. 338 ridings ranked from highest (1) to lowest; tied values share a rank. Bars start at zero on one scale; the vertical line marks the median riding (107,848).
10 highest
| Rank | Riding | Bar | Value |
|---|---|---|---|
| 1 | Edmonton—WetaskiwinAB | 158,749 | |
| 2 | Calgary ShepardAB | 147,520 | |
| 3 | Niagara FallsON | 136,292 | |
| 4 | Banff—AirdrieAB | 135,762 | |
| 5 | Calgary SkyviewAB | 135,730 | |
| 6 | King—VaughanON | 131,995 | |
| 7 | Calgary Rocky RidgeAB | 131,823 | |
| 8 | GuelphON | 131,794 | |
| 9 | DurhamON | 130,872 | |
| 10 | Brantford—BrantON | 130,296 |
10 lowest
| Rank | Riding | Bar | Value |
|---|---|---|---|
| 338 | LabradorNL | 27,197 | |
| 337 | EgmontPE | 34,168 | |
| 336 | YukonYT | 35,874 | |
| 335 | NunavutNU | 35,944 | |
| 334 | MalpequePE | 36,030 | |
| 333 | CharlottetownPE | 36,094 | |
| 332 | CardiganPE | 36,615 | |
| 331 | Northwest TerritoriesNT | 41,786 | |
| 330 | Miramichi—Grand LakeNB | 57,405 | |
| 329 | Madawaska—RestigoucheNB | 60,378 |
All 338 ridings, ranked
| Rank | Riding | Province or territory | Value |
|---|---|---|---|
| 1 | Edmonton—Wetaskiwin | Alberta | 158,749 |
| 2 | Calgary Shepard | Alberta | 147,520 |
| 3 | Niagara Falls | Ontario | 136,292 |
| 4 | Banff—Airdrie | Alberta | 135,762 |
| 5 | Calgary Skyview | Alberta | 135,730 |
| 6 | King—Vaughan | Ontario | 131,995 |
| 7 | Calgary Rocky Ridge | Alberta | 131,823 |
| 8 | Guelph | Ontario | 131,794 |
| 9 | Durham | Ontario | 130,872 |
| 10 | Brantford—Brant | Ontario | 130,296 |
| 11 | Brampton West | Ontario | 130,000 |
| 12 | Simcoe—Grey | Ontario | 129,944 |
| 13 | Etobicoke—Lakeshore | Ontario | 129,081 |
| 14 | Oakville North—Burlington | Ontario | 129,078 |
| 15 | Red Deer—Lacombe | Alberta | 128,786 |
| 16 | Whitby | Ontario | 128,377 |
| 17 | Orléans | Ontario | 128,281 |
| 18 | Dufferin—Caledon | Ontario | 128,237 |
| 19 | Oshawa | Ontario | 126,764 |
| 20 | London West | Ontario | 126,110 |
| 21 | Markham—Stouffville | Ontario | 126,064 |
| 22 | Essex | Ontario | 125,442 |
| 23 | London North Centre | Ontario | 125,362 |
| 24 | Mississauga Centre | Ontario | 124,849 |
| 25 | North Okanagan—Shuswap | British Columbia | 124,605 |
| 26 | Kamloops—Thompson—Cariboo | British Columbia | 124,358 |
| 27 | Coquitlam—Port Coquitlam | British Columbia | 123,576 |
| 28 | Markham—Unionville | Ontario | 123,318 |
| 29 | Burlington | Ontario | 123,180 |
| 30 | Windsor West | Ontario | 122,988 |
| 31 | Nanaimo—Ladysmith | British Columbia | 122,710 |
| 32 | Mississauga—Erin Mills | Ontario | 122,560 |
| 33 | Sherwood Park—Fort Saskatchewan | Alberta | 122,193 |
| 34 | Calgary Confederation | Alberta | 122,023 |
| 35 | Brampton East | Ontario | 122,000 |
| 36 | Edmonton West | Alberta | 121,869 |
| 37 | Calgary Midnapore | Alberta | 121,844 |
| 38 | Calgary Signal Hill | Alberta | 121,392 |
| 39 | St. Albert—Edmonton | Alberta | 121,313 |
| 40 | Brampton South | Ontario | 121,188 |
| 41 | Ottawa South | Ontario | 121,058 |
| 42 | Edmonton Manning | Alberta | 121,048 |
| 43 | Wellington—Halton Hills | Ontario | 120,981 |
| 44 | Oakville | Ontario | 120,923 |
| 45 | Edmonton Riverbend | Alberta | 120,863 |
| 46 | Esquimalt—Saanich—Sooke | British Columbia | 120,834 |
| 47 | Sturgeon River—Parkland | Alberta | 120,784 |
| 48 | Mississauga East—Cooksville | Ontario | 120,205 |
| 49 | Surrey Centre | British Columbia | 120,172 |
| 50 | Ajax | Ontario | 119,677 |
| 51 | London—Fanshawe | Ontario | 119,467 |
| 52 | Kelowna—Lake Country | British Columbia | 119,388 |
| 53 | Vaudreuil—Soulanges | Quebec | 119,227 |
| 54 | Calgary Centre | Alberta | 119,176 |
| 55 | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia | 119,113 |
| 56 | Nepean | Ontario | 119,110 |
| 57 | Red Deer—Mountain View | Alberta | 119,019 |
| 58 | Willowdale | Ontario | 118,801 |
| 59 | Edmonton Mill Woods | Alberta | 118,561 |
| 60 | Mississauga—Streetsville | Ontario | 118,301 |
| 61 | Mississauga—Malton | Ontario | 118,240 |
| 62 | Brampton North | Ontario | 118,180 |
| 63 | Peterborough—Kawartha | Ontario | 118,176 |
| 64 | Etobicoke North | Ontario | 118,040 |
| 65 | Ottawa Centre | Ontario | 118,038 |
| 66 | Etobicoke Centre | Ontario | 118,022 |
| 67 | Mirabel | Quebec | 117,652 |
| 68 | Cloverdale—Langley City | British Columbia | 117,640 |
| 69 | Kingston and the Islands | Ontario | 117,543 |
| 70 | Ahuntsic-Cartierville | Quebec | 117,447 |
| 71 | Mississauga—Lakeshore | Ontario | 117,444 |
| 72 | Windsor—Tecumseh | Ontario | 117,429 |
| 73 | Newmarket—Aurora | Ontario | 117,418 |
| 74 | Lethbridge | Alberta | 117,394 |
| 75 | Beloeil—Chambly | Quebec | 117,343 |
| 76 | Grande Prairie—Mackenzie | Alberta | 117,327 |
| 77 | Louis-Saint-Laurent | Quebec | 117,238 |
| 78 | Victoria | British Columbia | 117,133 |
| 79 | Langley—Aldergrove | British Columbia | 117,017 |
| 80 | Fleetwood—Port Kells | British Columbia | 116,958 |
| 81 | York South—Weston | Ontario | 116,686 |
| 82 | Vancouver Centre | British Columbia | 116,443 |
| 83 | Repentigny | Quebec | 116,066 |
| 84 | Calgary Nose Hill | Alberta | 115,795 |
| 85 | Vancouver East | British Columbia | 115,724 |
| 86 | Pontiac | Quebec | 115,531 |
| 87 | Spadina—Fort York | Ontario | 115,506 |
| 88 | Cambridge | Ontario | 115,463 |
| 89 | North Vancouver | British Columbia | 115,344 |
| 90 | New Westminster—Burnaby | British Columbia | 115,340 |
| 91 | Portneuf—Jacques-Cartier | Quebec | 115,313 |
| 92 | Aurora—Oak Ridges—Richmond Hill | Ontario | 115,227 |
| 93 | Elgin—Middlesex—London | Ontario | 115,052 |
| 94 | Bow River | Alberta | 115,022 |
| 95 | Bellechasse—Les Etchemins—Lévis | Quebec | 114,966 |
| 96 | South Okanagan—West Kootenay | British Columbia | 114,695 |
| 97 | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec | 114,659 |
| 98 | Courtenay—Alberni | British Columbia | 114,647 |
| 99 | Surrey—Newton | British Columbia | 114,605 |
| 100 | Eglinton—Lawrence | Ontario | 114,395 |
| 101 | Milton | Ontario | 114,093 |
| 102 | Haliburton—Kawartha Lakes—Brock | Ontario | 113,956 |
| 103 | Laurentides—Labelle | Quebec | 113,815 |
| 104 | Oxford | Ontario | 113,790 |
| 105 | Lévis—Lotbinière | Quebec | 113,528 |
| 106 | Foothills | Alberta | 113,227 |
| 107 | Saint-Léonard—Saint-Michel | Quebec | 113,212 |
| 108 | Hamilton West—Ancaster—Dundas | Ontario | 113,024 |
| 109 | Pickering—Uxbridge | Ontario | 112,947 |
| 110 | Dorval—Lachine—LaSalle | Quebec | 112,866 |
| 111 | Salaberry—Suroît | Quebec | 112,826 |
| 112 | Thornhill | Ontario | 112,719 |
| 113 | Scarborough Centre | Ontario | 112,603 |
| 114 | Northumberland—Peterborough South | Ontario | 112,412 |
| 115 | Kootenay—Columbia | British Columbia | 112,354 |
| 116 | Edmonton Griesbach | Alberta | 112,287 |
| 117 | Rivière-du-Nord | Quebec | 112,156 |
| 118 | Calgary Heritage | Alberta | 112,087 |
| 119 | Burnaby South | British Columbia | 111,973 |
| 120 | Vimy | Quebec | 111,867 |
| 121 | Ottawa West—Nepean | Ontario | 111,837 |
| 122 | Laurier—Sainte-Marie | Quebec | 111,835 |
| 123 | Calgary Forest Lawn | Alberta | 111,830 |
| 124 | St. Catharines | Ontario | 111,691 |
| 125 | Terrebonne | Quebec | 111,575 |
| 126 | Ottawa—Vanier | Ontario | 111,508 |
| 127 | Simcoe North | Ontario | 111,332 |
| 128 | Saint-Jean | Quebec | 111,190 |
| 129 | Sherbrooke | Quebec | 111,176 |
| 130 | Shefford | Quebec | 111,139 |
| 131 | Flamborough—Glanbrook | Ontario | 111,065 |
| 132 | Prince George—Peace River—Northern Rockies | British Columbia | 110,995 |
| 133 | Kanata—Carleton | Ontario | 110,960 |
| 134 | Port Moody—Coquitlam | British Columbia | 110,817 |
| 135 | Papineau | Quebec | 110,750 |
| 136 | Rosemont—La Petite-Patrie | Quebec | 110,677 |
| 137 | Trois-Rivières | Quebec | 110,515 |
| 138 | Central Okanagan—Similkameen—Nicola | British Columbia | 110,293 |
| 139 | Scarborough Southwest | Ontario | 110,278 |
| 140 | Saint-Maurice—Champlain | Quebec | 110,264 |
| 141 | Fort McMurray—Cold Lake | Alberta | 110,230 |
| 142 | Battle River—Crowfoot | Alberta | 110,223 |
| 143 | Richmond Hill | Ontario | 110,177 |
| 144 | Waterloo | Ontario | 110,134 |
| 145 | Don Valley North | Ontario | 110,076 |
| 146 | Glengarry—Prescott—Russell | Ontario | 109,975 |
| 147 | Peace River—Westlock | Alberta | 109,965 |
| 148 | Edmonton Centre | Alberta | 109,941 |
| 149 | Bay of Quinte | Ontario | 109,735 |
| 150 | Haldimand—Norfolk | Ontario | 109,652 |
| 151 | Chatham-Kent—Leamington | Ontario | 109,619 |
| 152 | Beaches—East York | Ontario | 109,468 |
| 153 | Barrie—Innisfil | Ontario | 109,286 |
| 154 | Niagara Centre | Ontario | 109,067 |
| 155 | Cariboo—Prince George | British Columbia | 108,907 |
| 156 | Parkdale—High Park | Ontario | 108,805 |
| 157 | Beauce | Quebec | 108,746 |
| 158 | Longueuil—Saint-Hubert | Quebec | 108,703 |
| 159 | Pierrefonds—Dollard | Quebec | 108,587 |
| 160 | Lac-Saint-Louis | Quebec | 108,579 |
| 161 | Davenport | Ontario | 108,473 |
| 162 | Lakeland | Alberta | 108,451 |
| 163 | Cowichan—Malahat—Langford | British Columbia | 108,052 |
| 164 | Humber River—Black Creek | Ontario | 108,037 |
| 165 | Laval—Les Îles | Quebec | 108,003 |
| 166 | Montcalm | Quebec | 107,981 |
| 167 | Perth—Wellington | Ontario | 107,908 |
| 168 | Toronto—St. Paul's | Ontario | 107,900 |
| 169 | Hamilton East—Stoney Creek | Ontario | 107,848 |
| 170 | Bruce—Grey—Owen Sound | Ontario | 107,679 |
| 171 | Brossard—Saint-Lambert | Quebec | 107,582 |
| 172 | Gatineau | Quebec | 107,464 |
| 173 | Saanich—Gulf Islands | British Columbia | 107,339 |
| 174 | Charlesbourg—Haute-Saint-Charles | Quebec | 107,254 |
| 175 | Richmond—Arthabaska | Quebec | 107,242 |
| 176 | Medicine Hat—Cardston—Warner | Alberta | 106,896 |
| 177 | Toronto—Danforth | Ontario | 106,875 |
| 178 | LaSalle—Émard—Verdun | Quebec | 106,766 |
| 179 | Longueuil—Charles-LeMoyne | Quebec | 106,583 |
| 180 | Huron—Bruce | Ontario | 106,570 |
| 181 | Hochelaga | Quebec | 106,496 |
| 182 | La Pointe-de-l'Île | Quebec | 106,336 |
| 183 | Edmonton Strathcona | Alberta | 106,066 |
| 184 | Vancouver Quadra | British Columbia | 105,608 |
| 185 | Scarborough—Agincourt | Ontario | 105,542 |
| 186 | La Prairie | Quebec | 105,496 |
| 187 | North Island—Powell River | British Columbia | 105,466 |
| 188 | Compton—Stanstead | Quebec | 105,459 |
| 189 | Hull—Aylmer | Quebec | 105,419 |
| 190 | Sarnia—Lambton | Ontario | 105,337 |
| 191 | Lambton—Kent—Middlesex | Ontario | 105,331 |
| 192 | Kitchener South—Hespeler | Ontario | 105,309 |
| 193 | Kitchener Centre | Ontario | 105,258 |
| 194 | Vaughan—Woodbridge | Ontario | 105,228 |
| 195 | Notre-Dame-de-Grâce—Westmount | Quebec | 104,974 |
| 196 | Lac-Saint-Jean | Quebec | 104,911 |
| 197 | Hamilton Mountain | Ontario | 104,877 |
| 198 | Vancouver Kingsway | British Columbia | 104,870 |
| 199 | York Centre | Ontario | 104,319 |
| 200 | University—Rosedale | Ontario | 104,311 |
| 201 | Joliette | Quebec | 104,136 |
| 202 | South Surrey—White Rock | British Columbia | 104,051 |
| 203 | York—Simcoe | Ontario | 104,010 |
| 204 | Toronto Centre | Ontario | 103,805 |
| 205 | Honoré-Mercier | Quebec | 103,592 |
| 206 | Renfrew—Nipissing—Pembroke | Ontario | 103,495 |
| 207 | Abitibi—Témiscamingue | Quebec | 103,491 |
| 208 | Brome—Missisquoi | Quebec | 103,457 |
| 209 | Vancouver Granville | British Columbia | 103,456 |
| 210 | Drummond | Quebec | 103,397 |
| 211 | Louis-Hébert | Quebec | 103,346 |
| 212 | Mont-Royal | Quebec | 103,320 |
| 212 | Stormont—Dundas—South Glengarry | Ontario | 103,320 |
| 214 | Delta | British Columbia | 103,064 |
| 215 | Vancouver South | British Columbia | 102,927 |
| 216 | Carleton | Ontario | 102,918 |
| 217 | Saint-Hyacinthe—Bagot | Quebec | 102,693 |
| 218 | Don Valley West | Ontario | 102,508 |
| 219 | Burnaby North—Seymour | British Columbia | 102,486 |
| 220 | Scarborough—Guildwood | Ontario | 102,386 |
| 221 | Rivière-des-Mille-Îles | Quebec | 102,346 |
| 222 | Scarborough—Rouge Park | Ontario | 102,275 |
| 223 | Brampton Centre | Ontario | 102,270 |
| 224 | Outremont | Quebec | 102,088 |
| 225 | Yellowhead | Alberta | 101,979 |
| 226 | Thérèse-De Blainville | Quebec | 101,840 |
| 227 | Abbotsford | British Columbia | 101,814 |
| 228 | Marc-Aurèle-Fortin | Quebec | 101,750 |
| 229 | Lanark—Frontenac—Kingston | Ontario | 101,630 |
| 230 | Alfred-Pellan | Quebec | 101,373 |
| 231 | Pitt Meadows—Maple Ridge | British Columbia | 101,101 |
| 232 | Bourassa | Quebec | 101,032 |
| 233 | Barrie—Springwater—Oro-Medonte | Ontario | 100,788 |
| 234 | Kitchener—Conestoga | Ontario | 100,709 |
| 235 | Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario | 100,546 |
| 236 | Berthier—Maskinongé | Quebec | 100,371 |
| 237 | Chilliwack—Hope | British Columbia | 100,126 |
| 238 | Hamilton Centre | Ontario | 100,103 |
| 239 | Provencher | Manitoba | 99,946 |
| 240 | Steveston—Richmond East | British Columbia | 99,913 |
| 241 | Pierre-Boucher—Les Patriotes—Verchères | Quebec | 99,787 |
| 242 | Winnipeg South | Manitoba | 99,678 |
| 243 | Markham—Thornhill | Ontario | 99,078 |
| 244 | Saint-Laurent | Quebec | 98,828 |
| 245 | Scarborough North | Ontario | 98,800 |
| 246 | Richmond Centre | British Columbia | 98,396 |
| 247 | Châteauguay—Lacolle | Quebec | 97,887 |
| 248 | Montarville | Quebec | 97,811 |
| 249 | Portage—Lisgar | Manitoba | 97,354 |
| 250 | Québec | Quebec | 97,143 |
| 251 | Halifax West | Nova Scotia | 96,255 |
| 252 | Beauport—Limoilou | Quebec | 96,029 |
| 253 | Argenteuil—La Petite-Nation | Quebec | 95,781 |
| 254 | Winnipeg North | Manitoba | 95,676 |
| 255 | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | 95,527 |
| 256 | Mission—Matsqui—Fraser Canyon | British Columbia | 94,825 |
| 257 | Selkirk—Interlake—Eastman | Manitoba | 94,778 |
| 258 | Halifax | Nova Scotia | 94,610 |
| 259 | Bécancour—Nicolet—Saurel | Quebec | 94,588 |
| 260 | Don Valley East | Ontario | 94,579 |
| 261 | Parry Sound—Muskoka | Ontario | 94,398 |
| 262 | Hastings—Lennox and Addington | Ontario | 94,333 |
| 263 | Nickel Belt | Ontario | 93,772 |
| 264 | Beauport—Côte-de-Beaupré—Île dOrléans—Charlevoix | Quebec | 93,674 |
| 265 | Winnipeg South Centre | Manitoba | 93,053 |
| 266 | Elmwood—Transcona | Manitoba | 92,738 |
| 267 | Moncton—Riverview—Dieppe | New Brunswick | 92,666 |
| 268 | Manicouagan | Quebec | 92,518 |
| 269 | Regina—Lewvan | Saskatchewan | 92,426 |
| 270 | Dartmouth—Cole Harbour | Nova Scotia | 92,301 |
| 271 | South Shore—St. Margarets | Nova Scotia | 91,830 |
| 272 | Sudbury | Ontario | 91,532 |
| 273 | Niagara West | Ontario | 90,838 |
| 274 | Jonquière | Quebec | 89,818 |
| 274 | Saint Boniface—Saint Vital | Manitoba | 89,818 |
| 276 | Skeena—Bulkley Valley | British Columbia | 88,920 |
| 277 | Nipissing—Timiskaming | Ontario | 88,813 |
| 278 | Brandon—Souris | Manitoba | 88,170 |
| 279 | Abitibi—Baie-James—Nunavik—Eeyou | Quebec | 87,787 |
| 280 | Dauphin—Swan River—Neepawa | Manitoba | 87,527 |
| 281 | Mégantic—L'Érable | Quebec | 87,233 |
| 282 | Churchill—Keewatinook Aski | Manitoba | 87,027 |
| 283 | Long Range Mountains | Newfoundland and Labrador | 86,553 |
| 284 | Sackville—Preston—Chezzetcook | Nova Scotia | 86,498 |
| 285 | Avalon | Newfoundland and Labrador | 86,494 |
| 286 | Winnipeg Centre | Manitoba | 85,949 |
| 287 | St. John's East | Newfoundland and Labrador | 85,697 |
| 288 | Rimouski-Neigette—Témiscouata—Les Basques | Quebec | 84,918 |
| 289 | Regina—Wascana | Saskatchewan | 84,153 |
| 290 | Kildonan—St. Paul | Manitoba | 84,077 |
| 291 | Saskatoon West | Saskatchewan | 83,711 |
| 292 | Kings—Hants | Nova Scotia | 83,465 |
| 293 | Fredericton | New Brunswick | 83,303 |
| 294 | Timmins—James Bay | Ontario | 83,257 |
| 295 | Saskatoon—Grasswood | Saskatchewan | 82,946 |
| 296 | Thunder Bay—Rainy River | Ontario | 82,805 |
| 297 | Saskatoon—University | Saskatchewan | 82,663 |
| 298 | Thunder Bay—Superior North | Ontario | 82,651 |
| 299 | Charleswood—St. James—Assiniboia—Headingley | Manitoba | 82,574 |
| 300 | Beauséjour | New Brunswick | 82,292 |
| 301 | West Nova | Nova Scotia | 82,026 |
| 302 | St. John's South—Mount Pearl | Newfoundland and Labrador | 81,979 |
| 303 | Chicoutimi—Le Fjord | Quebec | 81,639 |
| 304 | Carlton Trail—Eagle Creek /Sentier Carlton—Eagle Creek | Saskatchewan | 80,662 |
| 305 | Cumberland—Colchester | Nova Scotia | 80,590 |
| 306 | Sault Ste. Marie | Ontario | 80,371 |
| 307 | Fundy Royal | New Brunswick | 79,943 |
| 308 | Moose Jaw—Lake Centre—Lanigan | Saskatchewan | 79,733 |
| 309 | Prince Albert | Saskatchewan | 79,625 |
| 310 | Algoma—Manitoulin—Kapuskasing | Ontario | 79,483 |
| 311 | Saint John—Rothesay | New Brunswick | 79,363 |
| 312 | Acadie—Bathurst | New Brunswick | 77,791 |
| 313 | Coast of Bays—Central—Notre Dame | Newfoundland and Labrador | 77,680 |
| 314 | Regina—Qu'Appelle | Saskatchewan | 76,017 |
| 315 | Gaspésie—Les Îles-de-la-Madeleine | Quebec | 75,850 |
| 316 | Bonavista—Burin—Trinity | Newfoundland and Labrador | 74,116 |
| 317 | Battlefords—Lloydminster | Saskatchewan | 73,506 |
| 318 | Souris—Moose Mountain | Saskatchewan | 72,635 |
| 319 | Sydney—Victoria | Nova Scotia | 72,148 |
| 320 | Central Nova | Nova Scotia | 71,962 |
| 321 | Cape Breton—Canso | Nova Scotia | 71,913 |
| 322 | Avignon—La Mitis—Matane—Matapédia | Quebec | 71,897 |
| 323 | Yorkton—Melville | Saskatchewan | 71,031 |
| 324 | Desnethé—Missinippi—Churchill River | Saskatchewan | 70,891 |
| 325 | Tobique—Mactaquac | New Brunswick | 68,673 |
| 326 | Cypress Hills—Grasslands | Saskatchewan | 68,353 |
| 327 | New Brunswick Southwest | New Brunswick | 65,287 |
| 328 | Kenora | Ontario | 62,556 |
| 329 | Madawaska—Restigouche | New Brunswick | 60,378 |
| 330 | Miramichi—Grand Lake | New Brunswick | 57,405 |
| 331 | Northwest Territories | Northwest Territories | 41,786 |
| 332 | Cardigan | Prince Edward Island | 36,615 |
| 333 | Charlottetown | Prince Edward Island | 36,094 |
| 334 | Malpeque | Prince Edward Island | 36,030 |
| 335 | Nunavut | Nunavut | 35,944 |
| 336 | Yukon | Yukon | 35,874 |
| 337 | Egmont | Prince Edward Island | 34,168 |
| 338 | Labrador | Newfoundland and Labrador | 27,197 |
Value: Total population count (2021). Riding names link to the riding's dissemination-area map for this topic.
Source: Statistics Canada, 2016 Census of Population. Adapted from Statistics Canada, Census of Population, 2016. This does not constitute an endorsement by Statistics Canada of this product.