<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Third Quarter Party financial statements out today</title>
	<atom:link href="http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/</link>
	<description>email@stephentaylor.ca</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:29:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liz J</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9991</link>
		<dc:creator>Liz J</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9991</guid>
		<description>That should read....&quot;the Liberals and their media shill are doing just that, losing their heads....&quot;</description>
		<content:encoded><![CDATA[<p>That should read&#8230;.&#8221;the Liberals and their media shill are doing just that, losing their heads&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz J</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9990</link>
		<dc:creator>Liz J</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9990</guid>
		<description>Yeah, he&#039;s getting the work done for sure and it appears the Canadian people realize it.&lt;br&gt;&lt;br&gt;To quote Kipling, &quot;If you can keep your head when all about you are losing theirs......&quot;, he&#039;s certainly managing that very well.  The Liberals and their media shills are really doing just that. We saw an example of that on CTV&#039;s QP today.  What an amateur effort, their looking more pathetic by the hour.&lt;br&gt;It&#039;s all about Liberals all the time and what they need to do to gain power.</description>
		<content:encoded><![CDATA[<p>Yeah, he&#39;s getting the work done for sure and it appears the Canadian people realize it.</p>
<p>To quote Kipling, &#8220;If you can keep your head when all about you are losing theirs&#8230;&#8230;&#8221;, he&#39;s certainly managing that very well.  The Liberals and their media shills are really doing just that. We saw an example of that on CTV&#39;s QP today.  What an amateur effort, their looking more pathetic by the hour.<br />It&#39;s all about Liberals all the time and what they need to do to gain power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: east of eden</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9981</link>
		<dc:creator>east of eden</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9981</guid>
		<description>I find it ironic that the legislation which curtails corporate contributions is now biting the same party in the butt. The numbers, IMHO, indicate that our party has the support of actual Canadian people instead of string-pulling nameless, faceless corporations. Our PM may lack the ability to lie and spin but he sure does get the real work done. God Bless PM Harper.</description>
		<content:encoded><![CDATA[<p>I find it ironic that the legislation which curtails corporate contributions is now biting the same party in the butt. The numbers, IMHO, indicate that our party has the support of actual Canadian people instead of string-pulling nameless, faceless corporations. Our PM may lack the ability to lie and spin but he sure does get the real work done. God Bless PM Harper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: east of eden</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9980</link>
		<dc:creator>east of eden</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9980</guid>
		<description>Good question. My guess would be that they have not yet so done.</description>
		<content:encoded><![CDATA[<p>Good question. My guess would be that they have not yet so done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: east of eden</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9979</link>
		<dc:creator>east of eden</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9979</guid>
		<description>They can&#039;t. The party does not have access to the public purse.</description>
		<content:encoded><![CDATA[<p>They can&#39;t. The party does not have access to the public purse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batb</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9972</link>
		<dc:creator>batb</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9972</guid>
		<description>So, how does the Bloc keep going? Subsidies to Quebec?&lt;br&gt;&lt;br&gt;What utter nonsense, perhaps crap and corruption?, that a party intent on the breakup of Canada, with apparently next to no fundraising capacity is permitted to vote on national initiatives while the ROC is shut out of whether or not this party is elected. &lt;br&gt;&lt;br&gt;&#039;Deranged Dominion all right.&lt;br&gt;&lt;br&gt;OTOH, looks like the CPC has across-the-board, grassroots support and that the best party is governing. As per usual the LPC seems to be in big trouble, something their backroom boys and PR potentates seem loath to admit. Hey, guys, just look at the financial statements. &#039;Seems pretty clear to the rest of us.&lt;br&gt;&lt;br&gt;What&#039;s Peter Donolo, lately a non-partisan (sic) commentator on CTV and other political panels,  going to do to turn this around? He&#039;s not in Jean-Jean-Land anymore.</description>
		<content:encoded><![CDATA[<p>So, how does the Bloc keep going? Subsidies to Quebec?</p>
<p>What utter nonsense, perhaps crap and corruption?, that a party intent on the breakup of Canada, with apparently next to no fundraising capacity is permitted to vote on national initiatives while the ROC is shut out of whether or not this party is elected. </p>
<p>&#39;Deranged Dominion all right.</p>
<p>OTOH, looks like the CPC has across-the-board, grassroots support and that the best party is governing. As per usual the LPC seems to be in big trouble, something their backroom boys and PR potentates seem loath to admit. Hey, guys, just look at the financial statements. &#39;Seems pretty clear to the rest of us.</p>
<p>What&#39;s Peter Donolo, lately a non-partisan (sic) commentator on CTV and other political panels,  going to do to turn this around? He&#39;s not in Jean-Jean-Land anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricky_Dick</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9971</link>
		<dc:creator>Tricky_Dick</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9971</guid>
		<description>in fact the Libs are the only party NOT to increase their funding in Q3</description>
		<content:encoded><![CDATA[<p>in fact the Libs are the only party NOT to increase their funding in Q3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Taylor</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9969</link>
		<dc:creator>Stephen Taylor</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9969</guid>
		<description>hear, hear!</description>
		<content:encoded><![CDATA[<p>hear, hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Taylor</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9968</link>
		<dc:creator>Stephen Taylor</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9968</guid>
		<description>that isn&#039;t true.  Look at the red bars from Q2-&gt;Q3</description>
		<content:encoded><![CDATA[<p>that isn&#39;t true.  Look at the red bars from Q2-&gt;Q3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m123T</title>
		<link>http://www.stephentaylor.ca/2009/10/third-quarter-party-financial-statements-out/comment-page-1/#comment-9967</link>
		<dc:creator>m123T</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1695#comment-9967</guid>
		<description>Are the quarterly payments for the 1.95/vote included in these figures.  If they are could they be taken out of the total figures of money raised by supporters.</description>
		<content:encoded><![CDATA[<p>Are the quarterly payments for the 1.95/vote included in these figures.  If they are could they be taken out of the total figures of money raised by supporters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
