<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth demo &#8211; 2008 General Election poll maps and results</title>
	<atom:link href="http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/</link>
	<description>email@stephentaylor.ca</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Garry R. Holland</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-13073</link>
		<dc:creator>Garry R. Holland</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-13073</guid>
		<description>Stephen; I&#039;m not a techie but I do understand the value of mapping. I have created a numerical database for our Riding, Esquimalt-Juan deFuca, giving the rankings of the votes of 2008 Gen. Election, using E.C. data.&lt;br&gt;The challenge I&#039;ve been unable to win thus far, is to translate the database into a colour-coding of individual polls.&lt;br&gt;&lt;br&gt;Paul Holmes directed me to your site and I would value discussing this issue with you.</description>
		<content:encoded><![CDATA[<p>Stephen; I&#39;m not a techie but I do understand the value of mapping. I have created a numerical database for our Riding, Esquimalt-Juan deFuca, giving the rankings of the votes of 2008 Gen. Election, using E.C. data.<br />The challenge I&#39;ve been unable to win thus far, is to translate the database into a colour-coding of individual polls.</p>
<p>Paul Holmes directed me to your site and I would value discussing this issue with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-14640</link>
		<dc:creator>Cedric</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-14640</guid>
		<description>I did a webpage where you could navigate ridings by results at the poll level. The colouring is just for winning party margin for now, but could easily be made into more elaborate color schemes. You could check out my project at: http://earth.smurfmatic.net/canada2008/polls/</description>
		<content:encoded><![CDATA[<p>I did a webpage where you could navigate ridings by results at the poll level. The colouring is just for winning party margin for now, but could easily be made into more elaborate color schemes. You could check out my project at: <a href="http://earth.smurfmatic.net/canada2008/polls/" rel="nofollow">http://earth.smurfmatic.net/canada2008/polls/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry R. Holland</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-9188</link>
		<dc:creator>Garry R. Holland</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-9188</guid>
		<description>Stephen; I&#039;m not a techie but I do understand the value of mapping. I have created a numerical database for our Riding, Esquimalt-Juan deFuca, giving the rankings of the votes of 2008 Gen. Election, using E.C. data.&lt;br&gt;The challenge I&#039;ve been unable to win thus far, is to translate the database into a colour-coding of individual polls.&lt;br&gt;&lt;br&gt;Paul Holmes directed me to your site and I would value discussing this issue with you.</description>
		<content:encoded><![CDATA[<p>Stephen; I&#39;m not a techie but I do understand the value of mapping. I have created a numerical database for our Riding, Esquimalt-Juan deFuca, giving the rankings of the votes of 2008 Gen. Election, using E.C. data.<br />The challenge I&#39;ve been unable to win thus far, is to translate the database into a colour-coding of individual polls.</p>
<p>Paul Holmes directed me to your site and I would value discussing this issue with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omanator</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-7825</link>
		<dc:creator>Omanator</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-7825</guid>
		<description>While I found these off topics annoying and many times wished they could just be removed, I wonder as some others have done, if we should not let Terry1 continues.&lt;br&gt;It&#039;s the best way to show what the LPC stands for.</description>
		<content:encoded><![CDATA[<p>While I found these off topics annoying and many times wished they could just be removed, I wonder as some others have done, if we should not let Terry1 continues.<br />It&#39;s the best way to show what the LPC stands for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omanator</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-7823</link>
		<dc:creator>Omanator</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-7823</guid>
		<description>Having worked in many election campaigns, I know first hand how import poll maps are.&lt;br&gt;Too many times we had errors in the maps etc.  To simply use your computer to verify things&lt;br&gt;is awsome. Great j0b.</description>
		<content:encoded><![CDATA[<p>Having worked in many election campaigns, I know first hand how import poll maps are.<br />Too many times we had errors in the maps etc.  To simply use your computer to verify things<br />is awsome. Great j0b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Mowat</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-22349</link>
		<dc:creator>R. Mowat</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-22349</guid>
		<description>The riding boundaries are one thing - but it is the poll boundaries that are more impressive.

Does Elections Canada charge you for the data they sent you? How much?

I&#039;m an amateur, but I&#039;m interested in getting this done for Saskatchewan provincial election results. What product did you use to convert into the long/lat data?

Cheers,</description>
		<content:encoded><![CDATA[<p>The riding boundaries are one thing &#8211; but it is the poll boundaries that are more impressive.</p>
<p>Does Elections Canada charge you for the data they sent you? How much?</p>
<p>I&#8217;m an amateur, but I&#8217;m interested in getting this done for Saskatchewan provincial election results. What product did you use to convert into the long/lat data?</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Mowat</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-22347</link>
		<dc:creator>R. Mowat</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-22347</guid>
		<description>The riding boundaries are one thing - but it is the poll boundaries that are more impressive.

Does Elections Canada charge you for the data they sent you? How much?

I&#039;m an amateur, but I&#039;m interested in getting this done for Saskatchewan provincial election results. What product did you use to convert into the long/lat data?

Cheers,</description>
		<content:encoded><![CDATA[<p>The riding boundaries are one thing &#8211; but it is the poll boundaries that are more impressive.</p>
<p>Does Elections Canada charge you for the data they sent you? How much?</p>
<p>I&#8217;m an amateur, but I&#8217;m interested in getting this done for Saskatchewan provincial election results. What product did you use to convert into the long/lat data?</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Mowat</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-22348</link>
		<dc:creator>R. Mowat</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-22348</guid>
		<description>The riding boundaries are one thing - but it is the poll boundaries that are more impressive.

Does Elections Canada charge you for the data they sent you? How much?

I&#039;m an amateur, but I&#039;m interested in getting this done for Saskatchewan provincial election results. What product did you use to convert into the long/lat data?

Cheers,</description>
		<content:encoded><![CDATA[<p>The riding boundaries are one thing &#8211; but it is the poll boundaries that are more impressive.</p>
<p>Does Elections Canada charge you for the data they sent you? How much?</p>
<p>I&#8217;m an amateur, but I&#8217;m interested in getting this done for Saskatchewan provincial election results. What product did you use to convert into the long/lat data?</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Taylor</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-7807</link>
		<dc:creator>Stephen Taylor</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-7807</guid>
		<description>I&#039;m going to keep moderating these off-topic comments</description>
		<content:encoded><![CDATA[<p>I&#39;m going to keep moderating these off-topic comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Taylor</title>
		<link>http://www.stephentaylor.ca/2009/08/google-earth-demo-2008-general-election-poll-maps-and-results/comment-page-1/#comment-7806</link>
		<dc:creator>Stephen Taylor</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1488#comment-7806</guid>
		<description>I&#039;m going to keep moderating these off-topic comments</description>
		<content:encoded><![CDATA[<p>I&#39;m going to keep moderating these off-topic comments</p>
]]></content:encoded>
	</item>
</channel>
</rss>

