<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fact of the Day</title>
	<atom:link href="http://www.stephentaylor.ca/2009/05/fact-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/</link>
	<description>email@stephentaylor.ca</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bocanut</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-13321</link>
		<dc:creator>Bocanut</dc:creator>
		<pubDate>Thu, 28 May 2009 23:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-13321</guid>
		<description>What do you care?&lt;br&gt;You claim not to be a supporter of the Liberals ,NDP or Bloc.&lt;br&gt;But yet you troll around political sites desperately seeking attention.</description>
		<content:encoded><![CDATA[<p>What do you care?<br />You claim not to be a supporter of the Liberals ,NDP or Bloc.<br />But yet you troll around political sites desperately seeking attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-13320</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 28 May 2009 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-13320</guid>
		<description>Here&#039;s your real fact of the day. Stephen Harper and Jim Flaherty have turned a $19B surplus into a $50B deficit. That&#039;s a turnaround of $69 billion dollars.&lt;br&gt;&lt;br&gt;You Tory folks keep hashing your canards, it&#039;s great to see that you&#039;ve got your priorities straight.</description>
		<content:encoded><![CDATA[<p>Here&#39;s your real fact of the day. Stephen Harper and Jim Flaherty have turned a $19B surplus into a $50B deficit. That&#39;s a turnaround of $69 billion dollars.</p>
<p>You Tory folks keep hashing your canards, it&#39;s great to see that you&#39;ve got your priorities straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bocanut</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6204</link>
		<dc:creator>Bocanut</dc:creator>
		<pubDate>Thu, 28 May 2009 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6204</guid>
		<description>What do you care?&lt;br&gt;You claim not to be a supporter of the Liberals ,NDP or Bloc.&lt;br&gt;But yet you troll around political sites desperately seeking attention.</description>
		<content:encoded><![CDATA[<p>What do you care?<br />You claim not to be a supporter of the Liberals ,NDP or Bloc.<br />But yet you troll around political sites desperately seeking attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6205</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 28 May 2009 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6205</guid>
		<description>Here&#039;s your real fact of the day. Stephen Harper and Jim Flaherty have turned a $19B surplus into a $50B deficit. That&#039;s a turnaround of $69 billion dollars.&lt;br&gt;&lt;br&gt;You Tory folks keep hashing your canards, it&#039;s great to see that you&#039;ve got your priorities straight.</description>
		<content:encoded><![CDATA[<p>Here&#39;s your real fact of the day. Stephen Harper and Jim Flaherty have turned a $19B surplus into a $50B deficit. That&#39;s a turnaround of $69 billion dollars.</p>
<p>You Tory folks keep hashing your canards, it&#39;s great to see that you&#39;ve got your priorities straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry1</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6053</link>
		<dc:creator>terry1</dc:creator>
		<pubDate>Tue, 26 May 2009 23:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6053</guid>
		<description>Phil, you are another angry tory who likes to use the big lie. Check your statistics world wide in Trudeau&#039;s time...our debt and deficits were lower than almost all otyher western countries with high birth rates and baby boomers growing up. Trudeau put money into infrastructure to support the fast population growth and even found time to free us from the British crown among things he did.  &lt;br&gt;&lt;br&gt;Mulroney&#039;s numbers were much worse than his peers in other countries.....so go peddle your lies to other ignorant believers. Many of us do know the facts and call your stuff BS.     &lt;br&gt;Mulroney finished off his kleptocracy by taking cash in a hotel room, from a known slug, while still in power. &lt;br&gt;&lt;br&gt;Chretien and Martin put the country&#039;s finances on a very solid footing only to see the latest tory kleptomaniac rip us all off again. &lt;br&gt;&lt;br&gt;Hows that for real facts.</description>
		<content:encoded><![CDATA[<p>Phil, you are another angry tory who likes to use the big lie. Check your statistics world wide in Trudeau&#39;s time&#8230;our debt and deficits were lower than almost all otyher western countries with high birth rates and baby boomers growing up. Trudeau put money into infrastructure to support the fast population growth and even found time to free us from the British crown among things he did.  </p>
<p>Mulroney&#39;s numbers were much worse than his peers in other countries&#8230;..so go peddle your lies to other ignorant believers. Many of us do know the facts and call your stuff BS.     <br />Mulroney finished off his kleptocracy by taking cash in a hotel room, from a known slug, while still in power. </p>
<p>Chretien and Martin put the country&#39;s finances on a very solid footing only to see the latest tory kleptomaniac rip us all off again. </p>
<p>Hows that for real facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry1</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6052</link>
		<dc:creator>terry1</dc:creator>
		<pubDate>Tue, 26 May 2009 23:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6052</guid>
		<description>whine and cheese......&lt;br&gt;35% on average for the libs is higher than last last election but Harpercrites average of around 32% is much lower than October.&lt;br&gt;&lt;br&gt;&lt;br&gt;Harpercite is not anywhere near the high 40&#039;s in popularity...how about low teens as a more exact number.</description>
		<content:encoded><![CDATA[<p>whine and cheese&#8230;&#8230;<br />35% on average for the libs is higher than last last election but Harpercrites average of around 32% is much lower than October.</p>
<p>Harpercite is not anywhere near the high 40&#39;s in popularity&#8230;how about low teens as a more exact number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry1</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6033</link>
		<dc:creator>terry1</dc:creator>
		<pubDate>Tue, 26 May 2009 20:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6033</guid>
		<description>Your welcome Eve</description>
		<content:encoded><![CDATA[<p>Your welcome Eve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer and Popcorn</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6011</link>
		<dc:creator>Beer and Popcorn</dc:creator>
		<pubDate>Tue, 26 May 2009 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6011</guid>
		<description>It must be a challenge Terri to try and put a positive spin on poll results that are basically unchanged from the disasterous showing that the Liberals had under Dion. &lt;br&gt;&lt;br&gt;It also must be tough when you see the mid 40&#039;s leadership numbers that Harper has (versus the same low 30&#039;s for Ignatieff) . &lt;br&gt;&lt;br&gt;You are right - the numbers don&#039;t lie, but Liberals usually do in my experience.</description>
		<content:encoded><![CDATA[<p>It must be a challenge Terri to try and put a positive spin on poll results that are basically unchanged from the disasterous showing that the Liberals had under Dion. </p>
<p>It also must be tough when you see the mid 40&#39;s leadership numbers that Harper has (versus the same low 30&#39;s for Ignatieff) . </p>
<p>You are right &#8211; the numbers don&#39;t lie, but Liberals usually do in my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6010</link>
		<dc:creator>Gayle</dc:creator>
		<pubDate>Tue, 26 May 2009 15:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6010</guid>
		<description>Fair enough. I should have said he became leader of the party without having sat as an MP first - since he refused to run as an MP after he lost the leadership race to Joe Clark. My point is the same though.&lt;br&gt;&lt;br&gt;As for the word twisting, I was referring to the ego comment, not Mulroney.</description>
		<content:encoded><![CDATA[<p>Fair enough. I should have said he became leader of the party without having sat as an MP first &#8211; since he refused to run as an MP after he lost the leadership race to Joe Clark. My point is the same though.</p>
<p>As for the word twisting, I was referring to the ego comment, not Mulroney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: east of eden</title>
		<link>http://www.stephentaylor.ca/2009/05/fact-of-the-day/comment-page-3/#comment-6009</link>
		<dc:creator>east of eden</dc:creator>
		<pubDate>Tue, 26 May 2009 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1438#comment-6009</guid>
		<description>Nice channel change, Theresa.</description>
		<content:encoded><![CDATA[<p>Nice channel change, Theresa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

