<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: govtweets update</title>
	<atom:link href="http://www.stephentaylor.ca/2008/09/govtweets-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephentaylor.ca/2008/09/govtweets-update/</link>
	<description>email@stephentaylor.ca</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bert</title>
		<link>http://www.stephentaylor.ca/2008/09/govtweets-update/comment-page-1/#comment-13119</link>
		<dc:creator>bert</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1110#comment-13119</guid>
		<description>&lt;a href=&quot;http://www.thestar.com/FederalElection/article/419595&quot; rel=&quot;nofollow&quot;&gt;http://www.thestar.com/FederalElection/article/...&lt;/a&gt;&lt;br&gt; &lt;br&gt; &lt;br&gt;Note when you see the poll it shows CPC38 Libs 27 Ndp 24.....?????But when you go to the Angus reid site It shows CPC 38  Libs 24  Ndp 21....Are we being duped ????&lt;br&gt; &lt;br&gt;In the online survey of a representative national sample of 1,007 adults, 38 per cent of decided voters would support the Tories in the Oct. 14 federal election, up two points since late August and above the party&#039;s share of the vote in the 2006 electoral process (36.3%). &lt;br&gt;&lt;br&gt;The Liberal Party is a distant second with 24 per cent (-4), well below its 2006 total (30.2%). &lt;br&gt;&lt;br&gt;The NDP has markedly improved over the past two weeks, reaching 21 per cent (+3) for the first time this year and clearly surpassing its 2006 showing (17.5%). &lt;br&gt;&lt;br&gt;The Bloc Québécois remains stable at nine per cent, while the Green Party drops back to seven per cent (-1). &lt;br&gt;&lt;br&gt;AM I THE ONLY ONE CONCERNED ABOUT THIS</description>
		<content:encoded><![CDATA[<p><a href="http://www.thestar.com/FederalElection/article/419595" rel="nofollow">http://www.thestar.com/FederalElection/article/&#8230;</a></p>
<p>Note when you see the poll it shows CPC38 Libs 27 Ndp 24&#8230;..?????But when you go to the Angus reid site It shows CPC 38  Libs 24  Ndp 21&#8230;.Are we being duped ????</p>
<p>In the online survey of a representative national sample of 1,007 adults, 38 per cent of decided voters would support the Tories in the Oct. 14 federal election, up two points since late August and above the party&#39;s share of the vote in the 2006 electoral process (36.3%). </p>
<p>The Liberal Party is a distant second with 24 per cent (-4), well below its 2006 total (30.2%). </p>
<p>The NDP has markedly improved over the past two weeks, reaching 21 per cent (+3) for the first time this year and clearly surpassing its 2006 showing (17.5%). </p>
<p>The Bloc Québécois remains stable at nine per cent, while the Green Party drops back to seven per cent (-1). </p>
<p>AM I THE ONLY ONE CONCERNED ABOUT THIS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://www.stephentaylor.ca/2008/09/govtweets-update/comment-page-1/#comment-19689</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1110#comment-19689</guid>
		<description>Sorry, I&#039;m not exactly sure how your stats are compiled here. I&#039;m assuming, so correct me if I&#039;m wrong, these stats don&#039;t account for more qualitative analysis of whether &quot;buzz&quot; is &quot;good&quot; or &quot;bad&quot;. I.e. a quick look at Canadian site saw lots of mentions of Harper, for sure, (figuring into the 61% quoted above) but, there were lots of mentions like: &quot;Stephen Harper - Not Him, Not Now, Not Ever&quot;.  I am legitimately curious if this sort of thing can be taken into account or are we operating on a principle of &quot;All pres...er &#039;buzz&#039;, is good buzz.&quot;?  Or, I guess, it&#039;s just a limited tool of interest but, not necessarily of real value. By that I mean, it seems that one could infer from your post that Harper is more popular because more people are twittering about him - or perhaps that was me reading too much into the post......</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m not exactly sure how your stats are compiled here. I&#8217;m assuming, so correct me if I&#8217;m wrong, these stats don&#8217;t account for more qualitative analysis of whether &#8220;buzz&#8221; is &#8220;good&#8221; or &#8220;bad&#8221;. I.e. a quick look at Canadian site saw lots of mentions of Harper, for sure, (figuring into the 61% quoted above) but, there were lots of mentions like: &#8220;Stephen Harper &#8211; Not Him, Not Now, Not Ever&#8221;.  I am legitimately curious if this sort of thing can be taken into account or are we operating on a principle of &#8220;All pres&#8230;er &#8216;buzz&#8217;, is good buzz.&#8221;?  Or, I guess, it&#8217;s just a limited tool of interest but, not necessarily of real value. By that I mean, it seems that one could infer from your post that Harper is more popular because more people are twittering about him &#8211; or perhaps that was me reading too much into the post&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bert</title>
		<link>http://www.stephentaylor.ca/2008/09/govtweets-update/comment-page-1/#comment-963</link>
		<dc:creator>bert</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1110#comment-963</guid>
		<description>&lt;a href=&quot;http://www.thestar.com/FederalElection/article/419595&quot;&gt;http://www.thestar.com/FederalElection/article/...&lt;/a&gt;&lt;br&gt; &lt;br&gt; &lt;br&gt;Note when you see the poll it shows CPC38 Libs 27 Ndp 24.....?????But when you go to the Angus reid site It shows CPC 38  Libs 24  Ndp 21....Are we being duped ????&lt;br&gt; &lt;br&gt;In the online survey of a representative national sample of 1,007 adults, 38 per cent of decided voters would support the Tories in the Oct. 14 federal election, up two points since late August and above the party&#039;s share of the vote in the 2006 electoral process (36.3%). &lt;br&gt;&lt;br&gt;The Liberal Party is a distant second with 24 per cent (-4), well below its 2006 total (30.2%). &lt;br&gt;&lt;br&gt;The NDP has markedly improved over the past two weeks, reaching 21 per cent (+3) for the first time this year and clearly surpassing its 2006 showing (17.5%). &lt;br&gt;&lt;br&gt;The Bloc Québécois remains stable at nine per cent, while the Green Party drops back to seven per cent (-1). &lt;br&gt;&lt;br&gt;AM I THE ONLY ONE CONCERNED ABOUT THIS</description>
		<content:encoded><![CDATA[<p><a href="http://www.thestar.com/FederalElection/article/419595">http://www.thestar.com/FederalElection/article/&#8230;</a></p>
<p>Note when you see the poll it shows CPC38 Libs 27 Ndp 24&#8230;..?????But when you go to the Angus reid site It shows CPC 38  Libs 24  Ndp 21&#8230;.Are we being duped ????</p>
<p>In the online survey of a representative national sample of 1,007 adults, 38 per cent of decided voters would support the Tories in the Oct. 14 federal election, up two points since late August and above the party&#39;s share of the vote in the 2006 electoral process (36.3%). </p>
<p>The Liberal Party is a distant second with 24 per cent (-4), well below its 2006 total (30.2%). </p>
<p>The NDP has markedly improved over the past two weeks, reaching 21 per cent (+3) for the first time this year and clearly surpassing its 2006 showing (17.5%). </p>
<p>The Bloc Québécois remains stable at nine per cent, while the Green Party drops back to seven per cent (-1). </p>
<p>AM I THE ONLY ONE CONCERNED ABOUT THIS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Wolk</title>
		<link>http://www.stephentaylor.ca/2008/09/govtweets-update/comment-page-1/#comment-956</link>
		<dc:creator>Darryl Wolk</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephentaylor.ca/?p=1110#comment-956</guid>
		<description>Tells me Obama should have picked Hillary and that Dion isn&#039;t generating much buzz.</description>
		<content:encoded><![CDATA[<p>Tells me Obama should have picked Hillary and that Dion isn&#39;t generating much buzz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

